Matthew Stanley Lepsis net worth is
$16.5 Million
Matthew Stanley Lepsis Wiki Biography
Matthew Stanley Lepsis (born January 13, 1974) is a former American football offensive tackle of the National Football League. He was originally signed by the Denver Broncos as an undrafted free agent in 1997 and remained with the team until his retirement following the 2007 season. He played college football at Colorado.Lepsis won a Super Bowl ring as a member of the Broncos in Super Bowl XXXIII. Full Name | Matt Lepsis |
Net Worth | $16.5 Million |
Date Of Birth | January 13, 1974 |
Place Of Birth | Conroe, Texas, USA |
Height | 5' 4" (1.63 m) |
Weight | 132 kg |
Profession | American football player |
Education | University of Colorado Boulder |
Nationality | American |
IMDB | http://imdb.com/name/nm3383711 |
Self
Title | Year | Status | Character |
---|---|---|---|
ESPN's Sunday Night Football | 1999-2005 | TV Series | Himself - Denver Broncos Tackle |
The NFL on CBS | 1999-2005 | TV Series | Himself - Denver Broncos Tackle |
NFL Monday Night Football | 1999-2005 | TV Series | Himself - Denver Broncos Tackle |
NFL on FOX | 1999-2000 | TV Series | Himself - Denver Broncos Tackle |
Known for movies
ESPN's Sunday Night Football (1999-2005)
as Himself - Denver Broncos Tackle
NFL Monday Night Football (1999-2005)
as Himself - Denver Broncos Tackle
The NFL on CBS (1999-2005)
as Himself - Denver Broncos Tackle
NFL on FOX (1999-2000)
as Himself - Denver Broncos Tackle
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqaYraxdobKxv8isZKedpGLEsL7ToWY%3D