Mike Evans net worth is
$600,000
Mike Evans Wiki: Salary, Married, Wedding, Spouse, Family
Michael Evans is a director and an actor, known for directing the viral hit short film 2AM: The Smiling Man (2013), which received over one million views in the first three days. He grew up in Nebraska, but has lived in the Las Vegas area since 2005. His other short films include The Landscape (2013), Decay (2012) and Flowers (2013) | Full Name | Mike Evans |
| Net Worth | $600,000 |
| Died | December 14, 2006, Twentynine Palms, California, United States |
| Height | 1.96 m |
| Weight | 102 kg |
| Profession | American football player |
| Nationality | Canadian |
| Children | Mackenzie Evans |
| Parents | Heather Kilgore, Mike Evans Jr. |
| Siblings | Thomas Evans |
| IMDB | http://imdb.com/name/nm5986906 |
| Awards | NFL Play of the Year Award |
| Movies | The House on Skull Mountain, Now You See Him, Now You Don't |
| TV Shows | The Jeffersons, Good Times |
Actor
| Title | Year | Status | Character |
|---|
| Post It | 2014 | Short | Elroy |
| Joyous | 2013 | Short | Frank |
| The Landscape | 2013 | Short | Roburt / Dark Figure |
| Black & White & Red All Over | 2013 | Short | Marv Landry |
| Decay | 2013/III | Short | Sam |
| The Whole Nine Meters | 2013 | Short | Phil Santos |
| News | 2013 | Short | Giver |
Editor
| Title | Year | Status | Character |
|---|
| Paranoia | 2015/III | Short | |
| Post It | 2014 | Short | |
| The Landscape | 2013 | Short | |
| Black & White & Red All Over | 2013 | Short | |
| Decay | 2013/III | Short | |
| 2AM: The Smiling Man | 2013 | Short | |
| Flowers | 2013/III | Short | |
Director
| Title | Year | Status | Character |
|---|
| Paranoia | 2015/III | Short | |
| Post It | 2014 | Short | |
| The Landscape | 2013 | Short | |
| Decay | 2013/III | Short | |
| 2AM: The Smiling Man | 2013 | Short | |
| Flowers | 2013/III | Short | |
Writer
| Title | Year | Status | Character |
|---|
| Paranoia | 2015/III | Short | |
| Post It | 2014 | Short | |
| The Landscape | 2013 | Short | |
| Black & White & Red All Over | 2013 | Short | |
| Decay | 2013/III | Short | |
| Flowers | 2013/III | Short | |
Producer
| Title | Year | Status | Character |
|---|
| Paranoia | 2015/III | Short executive producer | |
| Black & White & Red All Over | 2013 | Short co-producer | |
| Decay | 2013/III | Short producer | |
| 2AM: The Smiling Man | 2013 | Short producer | |
Cinematographer
| Title | Year | Status | Character |
|---|
| Paranoia | 2015/III | Short | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moJygkZq5brHVmqWsZZ6awW7DzquroWVlZ3w%3D